| Disc/Cassette 1
 
  
 | 
                                                                                                    
                                                    | 1. | Main Title (03:09) 
 | 
                                                                                                
                                                    | 2. | First Battle (02:50) 
 | 
                                                                                                
                                                    | 3. | Attack (03:15) 
 | 
                                                                                                
                                                    | 4. | German Advance (02:32) 
 | 
                                                                                                
                                                    | 5. | Pensive Patton / End Titles (02:21) TRACKS 1-5: Patton (1970) total time 14'07''
 | 
                                                                                                
                                                    | 6. | Main Title (03:04) 
 | 
                                                                                                
                                                    | 7. | Chancellery (01:05) 
 | 
                                                                                                
                                                    | 8. | Pre-Flight Countdown (02:08) 
 | 
                                                                                                
                                                    | 9. | On The Way (01:40) 
 | 
                                                                                                
                                                    | 10. | The Final Message (04:54) TRACKS 6-10: Tora! Tora! Tora! (1970) total time 12'51''
 | 
                                                                                                
                                                    | 11. | Overture (02:18) 
 | 
                                                                                                
                                                    | 12. | Main Title (02:58) 
 | 
                                                                                                
                                                    | 13. | Getting Acquainted (03:55) 
 | 
                                                                                                
                                                    | 14. | Death Of A Thousand Cuts (04:50) TRACKS 11-14: The Sand Pebbles (1966) total time 14'01''
 | 
                                                                                                
                                                    | 15. | Main Title / Tokyo Assignment (02:11) TRACK 15: Morituri (1965)
 | 
                                                                                                
                                                    | 16. | Main Title (02:18) 
 | 
                                                                                                
                                                    | 17. | First Blood (02:25) 
 | 
                                                                                                
                                                    | 18. | The Attack (06:33) TRACKS 16-18: The Blue Max (1966) total time 11'16''
 | 
                                                                                                
                                                    | 19. | Main Title (02:11) 
 | 
                                                                                                
                                                    | 20. | The Clothes Snatchers (03:10) 
 | 
                                                                                                
                                                    | 21. | The Hunt (05:12) TRACKS 19-21: Planet Of The Apes (1968) total time 10'33''
 | 
                                                                                                
                                                    | 22. | Main Title (02:29) TRACK 22: Escape From The Planet Of The Apes (1971)
 | 
                                                                                                
                                                    | 23. | Our Man Flint (01:54) 
 | 
                                                                                                
                                                    | 24. | You're A Foolish Man, Mr. Flint (02:08) TRACKS 23-24: Our Man Flint (1966) total time 4'02''
 | 
                                                                                                
                                                    | 25. | Where The Bad Guys Are Gals (02:43) 
 | 
                                                                                                
                                                    | 26. | Mince And Cook Until Tender (02:39) TRACKS 25-26: In Like Flint (1967) total time 5'22''
 | 
                                                                                                    
                                                        | Disc/Cassette 2
 
  
 | 
                                                                                                    
                                                    | 1. | The Hanging (03:19) 
 | 
                                                                                                
                                                    | 2. | My Land (06:53) TRACKS 1-2: Bad Girls (1994) total time 10'12''
 | 
                                                                                                
                                                    | 3. | Main Title (02:18) 
 | 
                                                                                                
                                                    | 4. | The Snake (02:12) 
 | 
                                                                                                
                                                    | 5. | The Wagon (05:55) TRACKS 3-5: Take A Hard Ride (1975) total time 10'25''
 | 
                                                                                                
                                                    | 6. | Main Title (02:35) 
 | 
                                                                                                
                                                    | 7. | Bandits Ho! (06:04) TRACKS 6-7: Rio Conchos (1964) total time 8'39''
 | 
                                                                                                
                                                    | 8. | Main Title (01:25) 
 | 
                                                                                                
                                                    | 9. | Escape And Pursuit (03:52) 
 | 
                                                                                                
                                                    | 10. | I'll Go Back (01:35) TRACKS 8-10: 100 Rifles (1969) total time 6'52''
 | 
                                                                                                
                                                    | 11. | Main Title (02:35) 
 | 
                                                                                                
                                                    | 12. | A New Passenger (01:44) 
 | 
                                                                                                
                                                    | 13. | Family History (04:35) TRACKS 11-13: Stagecoach (1966) total time 8'51''
 | 
                                                                                                
                                                    | 14. | Main Title (01:38) 
 | 
                                                                                                
                                                    | 15. | No Rest For The Wicked (03:48) TRACKS 14-15: The Flim Flam Man (1967) total time 5'26''
 | 
                                                                                                
                                                    | 16. | Main Title (03:08) 
 | 
                                                                                                
                                                    | 17. | Making A Difference (02:16) TRACKS 16-17: A Girl Named Sooner (1975) total time 5'24''
 | 
                                                                                                
                                                    | 18. | Main Title (02:13) 
 | 
                                                                                                
                                                    | 19. | Off To Monument (02:25) 
 | 
                                                                                                
                                                    | 20. | Final Flight (04:47) TRACKS 18-30: Ace Eli And Roger Of The Skies (1973) total time 9'25''
 | 
                                                                                                
                                                    | 21. | Justine (02:36) 
 | 
                                                                                                
                                                    | 22. | The School (03:40) TRACKS 21-22: Justine (1969) total time 6'16''
 | 
                                                                                                
                                                    | 23. | Main Title (02:26) 
 | 
                                                                                                
                                                    | 24. | Sunday Dinner (02:09) 
 | 
                                                                                                
                                                    | 25. | End Title (01:29) TRACKS 23-25: The Stripper (1963) total time 6'04''
 | 
                                                                                                    
                                                        | Disc/Cassette 3
 
  
 | 
                                                                                                    
                                                    | 1. | Lost In The Wild (03:00) 
 | 
                                                                                                
                                                    | 2. | Deadfall (06:13) 
 | 
                                                                                                
                                                    | 3. | The Edge (02:54) TRACKS 1-3: The Edge (1997) total time 12'07''
 | 
                                                                                                
                                                    | 4. | Meet Eddie (04:53) 
 | 
                                                                                                
                                                    | 5. | Ice Chase (05:52) TRACKS 4-5: Chain Reaction (1996) total time 10'45''
 | 
                                                                                                
                                                    | 6. | Main Title (02:03) 
 | 
                                                                                                
                                                    | 7. | Corky's Retreat (02:55) 
 | 
                                                                                                
                                                    | 8. | Appassionata (02:09) TRACKS 6-8: Magic (1978) total time 7'07''
 | 
                                                                                                
                                                    | 9. | Main Title (01:34) 
 | 
                                                                                                
                                                    | 10. | The Brothers (03:28) 
 | 
                                                                                                
                                                    | 11. | The Flight (02:19) TRACKS 9-11: The Other (1972) total time 7'18''
 | 
                                                                                                
                                                    | 12. | Main Title (02:30) 
 | 
                                                                                                
                                                    | 13. | A Night In Mexico (02:18) 
 | 
                                                                                                
                                                    | 14. | End Title (03:48) TRACKS 12-14: The Mephisto Waltz (1971) total time 8'36''
 | 
                                                                                                
                                                    | 15. | Ave Satani (02:33) 
 | 
                                                                                                
                                                    | 16. | The New Ambassador (02:34) 
 | 
                                                                                                
                                                    | 17. | The Killer Storm (02:53) TRACKS 15-17: The Omen (1976) total time 8'00''
 | 
                                                                                                
                                                    | 18. | Main Title (05:04) 
 | 
                                                                                                
                                                    | 19. | Runaway Train (02:40) TRACKS 18-19: Omen II: Damien (1978) total time 7'44''
 | 
                                                                                                
                                                    | 20. | The Hunt (04:03) 
 | 
                                                                                                
                                                    | 21. | The Final Conflict (03:44) TRACKS 20-21: Omen III: The Final Conflict (1981) total time 7'47''
 | 
                                                                                                    
                                                        | Disc/Cassette 4
 
  
 | 
                                                                                                    
                                                    | 1. | Prologue - The Artist Who Did Not Want To Paint / Rome / Florence / The Crucifix / The Stone Giants / The Agony Of Creation (12:26) TRACK 1: The Agony And The Ecstasy (1965)
 | 
                                                                                                
                                                    | 2. | Main Title (02:31) 
 | 
                                                                                                
                                                    | 3. | Home Work (00:57) 
 | 
                                                                                                
                                                    | 4. | Broken Glass (00:40) 
 | 
                                                                                                
                                                    | 5. | Night Scene (03:45) 
 | 
                                                                                                
                                                    | 6. | Nelson's Seduction (02:02) 
 | 
                                                                                                
                                                    | 7. | Shot In The Neck (02:34) 
 | 
                                                                                                
                                                    | 8. | Nelson's Escape (03:00) 
 | 
                                                                                                
                                                    | 9. | Hot Money #2 (03:45) 
 | 
                                                                                                
                                                    | 10. | End Title (00:51) TRACKS 2-10: Shock Treatment (1964) total time 20'05''
 | 
                                                                                                
                                                    | 11. | Main Title (01:18) 
 | 
                                                                                                
                                                    | 12. | The Room (02:09) 
 | 
                                                                                                
                                                    | 13. | Fate Is The Hunter (01:06) vocal: Jerry Write
 | 
                                                                                                
                                                    | 14. | Finale and End Titles (02:19) TRACKS 11-14: Fate Is The Hunter (1964) total time 6'52''
 | 
                                                                                                
                                                    | 15. | The Compound (03:32) 
 | 
                                                                                                
                                                    | 16. | Fire Sale (03:53) 
 | 
                                                                                                
                                                    | 17. | The Trek Begins (00:53) 
 | 
                                                                                                
                                                    | 18. | The Ambush (02:55) 
 | 
                                                                                                
                                                    | 19. | The Train (02:16) 
 | 
                                                                                                
                                                    | 20. | Dead End (02:30) 
 | 
                                                                                                
                                                    | 21. | End Titles (00:53) 
 | 
                                                                                                
                                                    | 22. | Fire Sale (Alternate) (03:49) TRACKS 15-22: Von Ryan’s Express (1965) total time 20'41''
 | 
                                                                                                    
                                                        | Disc/Cassette 5
 
  
 | 
                                                                                                    
                                                    | 1. | Main Title (03:03) 
 | 
                                                                                                
                                                    | 2. | Anybody Got A Key? (02:50) 
 | 
                                                                                                
                                                    | 3. | The Mannequin (01:45) 
 | 
                                                                                                
                                                    | 4. | New Friends (01:40) 
 | 
                                                                                                
                                                    | 5. | Who's Paying? (01:04) 
 | 
                                                                                                
                                                    | 6. | Dog-Gone Par's (01:58) 
 | 
                                                                                                
                                                    | 7. | Tools Of The Trade (01:21) 
 | 
                                                                                                
                                                    | 8. | The Buy (02:53) 
 | 
                                                                                                
                                                    | 9. | End Title (02:24) TRACKS 1-9: S*P*Y*S (1974) total time 18'58''
 | 
                                                                                                
                                                    | 10. | Suite (13:28) TRACK 10: The Chairman (1969)
 | 
                                                                                                
                                                    | 11. | Main Title (01:36) 
 | 
                                                                                                
                                                    | 12. | Joe (01:47) 
 | 
                                                                                                
                                                    | 13. | The School Dance (00:46) 
 | 
                                                                                                
                                                    | 14. | A New Love (01:09) 
 | 
                                                                                                
                                                    | 15. | A Family Affair (01:57) 
 | 
                                                                                                
                                                    | 16. | Beach Scene (00:40) 
 | 
                                                                                                
                                                    | 17. | The Ball Game (00:34) 
 | 
                                                                                                
                                                    | 18. | Karen's Story (01:10) 
 | 
                                                                                                
                                                    | 19. | Night Talk (02:00) 
 | 
                                                                                                
                                                    | 20. | The Safe Cracker (02:00) 
 | 
                                                                                                
                                                    | 21. | McIver's Story (02:16) 
 | 
                                                                                                
                                                    | 22. | Joe's Decision (02:21) TRACKS 11-22: The Detective (1968) total time 18'16''
 | 
                                                                                                
                                                    | 23. | Main Title (Film Version) (04:09) 
 | 
                                                                                                
                                                    | 24. | Suite (10:13) TRACKS 23-24: Alien (1979) total time 14'22''
 | 
                                                                                                    
                                                        | Disc/Cassette 6
 
  
 | 
                                                                                                    
                                                    | 1. | Main Title / The Missile Site (02:05) 
 | 
                                                                                                
                                                    | 2. | After The Holocaust (02:23) 
 | 
                                                                                                
                                                    | 3. | Into The Valley (01:44) 
 | 
                                                                                                
                                                    | 4. | The Land Master (01:49) 
 | 
                                                                                                
                                                    | 5. | Cockroach Attack (04:32) 
 | 
                                                                                                
                                                    | 6. | Finding Billy (01:24) 
 | 
                                                                                                
                                                    | 7. | The Realignment (01:25) 
 | 
                                                                                                
                                                    | 8. | Blue Sky (02:18) 
 | 
                                                                                                
                                                    | 9. | Finale (01:38) TRACKS 1-9: Damnation Alley (1977) total time 19'18''
 | 
                                                                                                
                                                    | 10. | Main Title (00:50) 
 | 
                                                                                                
                                                    | 11. | Anna Arrives (01:46) 
 | 
                                                                                                
                                                    | 12. | March Of The Royal Children (00:48) 
 | 
                                                                                                
                                                    | 13. | My Secret (02:18) 
 | 
                                                                                                
                                                    | 14. | The Throne Room (01:13) 
 | 
                                                                                                
                                                    | 15. | Anna Decides (01:23) 
 | 
                                                                                                
                                                    | 16. | Better Ways (01:16) 
 | 
                                                                                                
                                                    | 17. | A Royal Child (01:26) 
 | 
                                                                                                
                                                    | 18. | No Marriage (01:17) 
 | 
                                                                                                
                                                    | 19. | You Lose (02:56) 
 | 
                                                                                                
                                                    | 20. | A Practical Woman (00:38) 
 | 
                                                                                                
                                                    | 21. | End Titles (00:34) TRACKS 10-21: Anna And The King (1972) total time 16'25''
 | 
                                                                                                
                                                    | 22. | Main Title (01:37) 
 | 
                                                                                                
                                                    | 23. | A Warm Day (01:08) 
 | 
                                                                                                
                                                    | 24. | No Tree (01:50) 
 | 
                                                                                                
                                                    | 25. | When My Ship Comes In (01:34) 
 | 
                                                                                                
                                                    | 26. | The Cake (01:11) 
 | 
                                                                                                
                                                    | 27. | Don't Touch Me (01:15) 
 | 
                                                                                                
                                                    | 28. | Father's Girl (02:42) 
 | 
                                                                                                
                                                    | 29. | A New Tree (03:03) TRACKS 22-29: A Tree Grows In Brooklyn (1974) total time 14'20''
 | 
                                                                                                
                                                    | 30. | The Couple (02:14) 
 | 
                                                                                                
                                                    | 31. | A Beginning (03:44) 
 | 
                                                                                                
                                                    | 32. | Diane (02:41) 
 | 
                                                                                                
                                                    | 33. | Burial Ground, Resolution & Coda (12:07) TRACKS 30-33: The Vanishing (1993) total time 20'46''
 |